Since May 2014, Solar Choice has been publishing commercial-scale solar PV system prices providing reliable ballpark figures on the going cost of solar in Adelaide, Brisbane, Canberra, Hobart, Melbourne, Perth and Sydney. The data we use comes from our installer network database, which consists of about 100 CEC-Accredited commercial solar installation companies around the country.
Solar Choice manages tenders for a wide range of commercial solar projects around Australia. The figures in the tables below are based on data from our extensive network of solar installers, many of which specialise solely in commercial-scale solar projects.
Our Residential Solar PV Price Index has been in monthly publication since August 2012; it covers pricing for 1.5kW, 2kW, 3kW, 4kW, 5kW, 7kW and 10kW solar systems.
Commercial solar power system prices – February 2024
All prices in the tables below include incentives available through the federal Renewable Energy Target (i.e. STCs) as well as GST, but do not incorporate meter installation fees or additional costs such as ground-mounting, grid protection or grid connection studies.
Average commercial system prices by city & size (February 2024)
10kW | 30kW | 50kW | 70kW | 100kW | |
---|---|---|---|---|---|
Adelaide, SA | $10,400 | $30,480 | $53,420 | $75,750 | $93,580 |
Brisbane, QLD | $10,220 | $28,820 | $51,140 | $68,940 | $90,280 |
Canberra, ACT | $10,030 | $32,630 | $52,430 | $71,180 | $97,390 |
Hobart, TAS | $12,360 | $27,490 | $47,100 | $65,330 | $78,100 |
Melbourne, VIC | $10,200 | $27,060 | $48,380 | $63,490 | $84,140 |
Sydney, NSW | $10,730 | $26,330 | $48,660 | $63,820 | $83,060 |
Perth, WA | $11,480 | $30,890 | $58,830 | $72,630 | $96,010 |
All | $10,770 | $29,100 | $51,420 | $68,730 | $88,940 |
Request a free solar business case and compare leading commercial installers
Table 4: Average commercial solar system prices per watt (February 2024)
Average | 10kW | 30kW | 50kW | 70kW | 100kW | |
---|---|---|---|---|---|---|
Adelaide, SA | $1.01 | $0.97 | $1.01 | $1.07 | $1.08 | $0.93 |
Brisbane, QLD | $0.97 | $0.97 | $0.93 | $1.03 | $0.98 | $0.90 |
Canberra, ACT | $1.01 | $0.95 | $1.09 | $1.04 | $1.01 | $0.97 |
Hobart, TAS | $0.96 | $1.14 | $0.92 | $0.94 | $0.93 | $0.78 |
Melbourne, VIC | $0.94 | $1.01 | $0.90 | $0.97 | $0.91 | $0.84 |
Sydney, NSW | $0.91 | $1.02 | $0.84 | $0.94 | $0.89 | $0.83 |
Perth, WA | $1.01 | $1.03 | $0.97 | $1.09 | $1.01 | $0.94 |
Average | $0.99 | $1.01 | $0.95 | $1.01 | $0.97 | $0.88 |
Historic average commercial system prices (August 2012 – February 2024)
Gallery: Historic commercial solar system prices by system size & city
Average commercial solar payback periods by state
Request a free solar business case and compare leading commercial installers
Since 2008 Solar Choice has consulted with over 3,000 businesses around Australia and helped develop over 800MW solar commercial and solar farm projects.
- Apricus Heat Pumps: An Independent Review by Solar Choice - 11 April, 2024
- Reclaim Energy Heat Pump: Independent Review by Solar Choice - 11 April, 2024
- Solar Panels Brisbane: Compare installers & prices - 9 April, 2024
I’m looking to price for a three camp grounds to be completely self sustaining with the greatest window of power storage (Eg; for overcast or rainy weeks). As automated as possible. Minimal maintenance with maximum input (free quote?).